Description
Specifications
• Supports 150 kg.
• Available in capless, capped, or padded seat options..
• Two versions: without lock and with safety lock.
• Suitable for oval dishes. The safety lock version is also compatible with more than 30 special dishes.
• Back recess and front opening for easy cleaning.
• Allows cleaning of dishes with the seat installed.
• Reinforced fixing set: aluminum shaft and nylon screws.
• Four height options: 7.5cm, 11cm, 13cm and 16.5cm.
• Smooth base and surface: prevents the accumulation of dirt.
• Bright full-coverage overcap – only available on versions with lid and padded seat.
• Padded version has protection against fungi and bacteria.
Usage
• Indicated for people with reduced mobility, in the post-operative process, who suffer from knee pain or problems that make squatting difficult.
• Recommended for residential use. For public or private establishments in common use, the ABNT NBR 9050:2015 standard must be followed.
• It is up to each user to assess their need to identify the most suitable Astra products for their case, analyzing the technical specifications of the items and seeking professional guidance, if necessary.
Colors

White 1 (BR1)
Technical Information
Elevated Seats | |||
Code | Version | Feature | Height |
TAE13T | with lock | bow only | 13cm |
TAE13 | no lock | ||
TAE13T/T | with lock | with bow and top | |
TAE13/T | no lock | ||
TAE13T/K | with lock | With bow and cushioned seat | 16,5cm |
TAE13/K | no lock | ||
TAE7T | with lock | bow only | 7,5cm |
TAE7 | no lock | ||
TAE7T/T | with lock | with bow and top | |
TAE7/T | no lock | ||
TAE7T/K | with lock | With bow and cushioned seat | 11,5cm |
TAE7/K | no lock |
Lockable Raised Seats Compatibility | |||
Brand | Line | ||
Celite | Access Plus | ||
Fit | |||
Life | |||
Riviera | |||
Stylus | |||
Stylus Excellence | |||
Versato | |||
Deca | Aspen | ||
Fast | |||
Monte Carlo | |||
Oxford | |||
Quadra | |||
Spot | |||
Studio | |||
Village | |||
Vogue Plus | |||
Eternit | Áries | ||
Fabrimar | Soho | ||
Fiori | Flox | ||
Prímula | |||
Prímula Plus | |||
Icasa | Etna | ||
Firenze | |||
Sabatini | |||
Vila Rica | |||
Hervy | Contemporany | ||
Laguna | |||
Ideal Standard | Avalon | ||
Absolut | |||
Carina | |||
Ezedra | |||
Oval | |||
Paris | |||
Incepa | Bali | ||
Hampton | |||
Ibiza | |||
Square | |||
Thema | |||
Logasa | Angra | ||
Zoom | |||
Luzarte Estrela | Coimbra | ||
Estoril | |||
Viseu | |||
MGA | Agnes T | ||
Sanitex | Nobile | ||
Square | |||
Santa Clara | Alamo | ||
Dona Beja | |||
Especial | |||
Santamarina | Valentina |
Video
Quality Tests
The product is subjected to resistance testing, through simulation of use.